Cold to Gold
At Leadest, we don’t see cold leads as lost — just mistimed.
Our mission is to transform those quiet moments into genuine conversions, delivering measurable ROI across various industries. With a system built for timing and traction, we help sales teams close more deals, partners gain clarity, and investors see a return.
Industry | Avg CPL ($) | % Cold | Cold Leads | Wasted Spend ($) |
---|---|---|---|---|
Higher Education | 980 | 96% | 96,000 | $94.08M |
Legal Services | 645 | 90% | 90,000 | $58.05M |
Financial Services | 658 | 85% | 85,000 | $55.93M |
Software | 595 | 85% | 85,000 | $50.58M |
Manufacturing | 560 | 80% | 80,000 | $44.80M |
Real Estate | 448 | 97% | 97,000 | $43.46M |
Fintech | 450 | 85% | 85,000 | $38.25M |
E-commerce | 90 | 80% | 80,000 | $7.20M |
Telecom | 45 | 70% | 70,000 | $3.15M |
Retail / Non-Profit | 42 | 65% | 65,000 | $2.73M |
Estimated Industry Spend Lost to Cold Leads (Based on 100,000 Leads)
Cold lead waste across sectors easily exceeds $100 billion to $200 billion annually, conservatively estimated. Measured by known CPL and conversion statistics, excluding opportunity cost and long-term customer value.